| Symbol | CHFJPY (Swiss Franc vs Japanese Yen) | ||||
| Period | 5 Minutes (M5) 2000.01.03 01:00 - 2010.06.30 23:55 (2000.01.01 - 2010.07.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Allow_Trade=true; Allow_Other_Symbol=true; Allow_Hedge_Position=false; Manage_Order_Profit=true; Manage_Order_Loss=true; Max_Buy_Order=1; Max_Sell_Order=1; Trade_24_Hours=false; GMT_Broker=3; Start_Hour=19; Stop_Hour=0; Start_Days=1; Stop_Days=5; LotsOptimized=true; Leverage_100=true; Risk=10; Max_Percen_Margin_Used=35; LotFaktor=0.35; Max_Equity_Loss=50; Lots=0.1; MaxLots=0; MaxSpread=10.5; MinSpread=5; UseModifyOrder=true; TrailingStop=30; TrailingStep=20; MagicNumberB1=11; MagicNumberS1=21; RESET_ALL_Memory=false; RESET_Symbol_Memory=false; CLOSE_ALL_ORDER=false; CLOSE_SYMBOL_ORDER=false; | ||||
| Bars in test | 732603 | Ticks modelled | 31584079 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 2546326.49 | Gross profit | 4016655.88 | Gross loss | -1470329.39 |
| Profit factor | 2.73 | Expected payoff | 3082.72 | ||
| Absolute drawdown | 58.31 | Maximal drawdown | 293355.68 (16.46%) | Relative drawdown | 24.54% (4117.11) |
| Total trades | 826 | Short positions (won %) | 376 (91.49%) | Long positions (won %) | 450 (92.67%) |
| Profit trades (% of total) | 761 (92.13%) | Loss trades (% of total) | 65 (7.87%) | ||
| Largest | profit trade | 139518.62 | loss trade | -136845.78 | |
| Average | profit trade | 5278.13 | loss trade | -22620.45 | |
| Maximum | consecutive wins (profit in money) | 44 (169775.83) | consecutive losses (loss in money) | 3 (-34629.48) | |
| Maximal | consecutive profit (count of wins) | 477108.45 (41) | consecutive loss (count of losses) | -190848.44 (2) | |
| Average | consecutive wins | 15 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2000.01.03 23:56 | buy | 1 | 1.00 | 64.78 | 0.00 | 0.00 | ||
| 2 | 2000.01.03 23:56 | modify | 1 | 1.00 | 64.78 | 64.31 | 65.08 | ||
| 3 | 2000.01.04 00:28 | close | 1 | 1.00 | 64.92 | 64.31 | 65.08 | 159.76 | 10159.76 |
| 4 | 2000.01.05 00:40 | buy | 2 | 1.00 | 66.23 | 0.00 | 0.00 | ||
| 5 | 2000.01.05 00:40 | modify | 2 | 1.00 | 66.23 | 65.59 | 66.58 | ||
| 6 | 2000.01.05 01:54 | close | 2 | 1.00 | 66.36 | 65.59 | 66.58 | 149.20 | 10308.96 |
| 7 | 2000.01.05 02:22 | buy | 3 | 1.00 | 66.14 | 0.00 | 0.00 | ||
| 8 | 2000.01.05 02:22 | modify | 3 | 1.00 | 66.14 | 65.59 | 66.49 | ||
| 9 | 2000.01.05 06:38 | close | 3 | 1.00 | 66.15 | 65.59 | 66.49 | 11.48 | 10320.44 |
| 10 | 2000.01.06 00:06 | buy | 4 | 1.00 | 66.97 | 0.00 | 0.00 | ||
| 11 | 2000.01.06 00:06 | modify | 4 | 1.00 | 66.97 | 66.48 | 67.25 | ||
| 12 | 2000.01.06 00:18 | close | 4 | 1.00 | 67.08 | 66.48 | 67.25 | 126.25 | 10446.69 |
| 13 | 2000.01.06 00:29 | buy | 5 | 1.00 | 66.97 | 0.00 | 0.00 | ||
| 14 | 2000.01.06 00:29 | modify | 5 | 1.00 | 66.97 | 66.48 | 67.25 | ||
| 15 | 2000.01.06 02:05 | close | 5 | 1.00 | 67.06 | 66.48 | 67.25 | 103.30 | 10549.99 |
| 16 | 2000.01.10 23:12 | buy | 6 | 1.10 | 67.00 | 0.00 | 0.00 | ||
| 17 | 2000.01.10 23:12 | modify | 6 | 1.10 | 67.00 | 66.61 | 67.26 | ||
| 18 | 2000.01.11 01:10 | close | 6 | 1.10 | 67.06 | 66.61 | 67.26 | 74.74 | 10624.73 |
| 19 | 2000.01.19 23:38 | sell | 7 | 1.10 | 66.15 | 0.00 | 0.00 | ||
| 20 | 2000.01.19 23:38 | modify | 7 | 1.10 | 66.15 | 66.48 | 65.92 | ||
| 21 | 2000.01.20 00:15 | close | 7 | 1.10 | 66.04 | 66.48 | 65.92 | 136.21 | 10760.94 |
| 22 | 2000.01.21 02:50 | buy | 8 | 1.10 | 66.44 | 0.00 | 0.00 | ||
| 23 | 2000.01.21 02:50 | modify | 8 | 1.10 | 66.44 | 66.02 | 66.68 | ||
| 24 | 2000.01.21 10:06 | close | 8 | 1.10 | 66.23 | 66.02 | 66.68 | -265.12 | 10495.82 |
| 25 | 2000.01.21 10:38 | sell | 9 | 1.50 | 66.26 | 0.00 | 0.00 | ||
| 26 | 2000.01.21 10:38 | modify | 9 | 1.50 | 66.26 | 66.75 | 65.63 | ||
| 27 | 2000.01.21 12:12 | close | 9 | 1.50 | 66.09 | 66.75 | 65.63 | 292.63 | 10788.45 |
| 28 | 2000.02.04 00:35 | buy | 10 | 1.10 | 66.22 | 0.00 | 0.00 | ||
| 29 | 2000.02.04 00:35 | modify | 10 | 1.10 | 66.22 | 65.77 | 66.51 | ||
| 30 | 2000.02.04 02:34 | close | 10 | 1.10 | 66.30 | 65.77 | 66.51 | 100.98 | 10889.43 |
| 31 | 2000.02.15 01:11 | sell | 11 | 1.10 | 66.36 | 0.00 | 0.00 | ||
| 32 | 2000.02.15 01:11 | modify | 11 | 1.10 | 66.36 | 66.79 | 66.08 | ||
| 33 | 2000.02.15 01:28 | close | 11 | 1.10 | 66.30 | 66.79 | 66.08 | 75.73 | 10965.16 |
| 34 | 2000.02.16 02:20 | buy | 12 | 1.10 | 66.65 | 0.00 | 0.00 | ||
| 35 | 2000.02.16 02:20 | modify | 12 | 1.10 | 66.65 | 66.11 | 66.95 | ||
| 36 | 2000.02.16 03:15 | close | 12 | 1.10 | 66.71 | 66.11 | 66.95 | 75.74 | 11040.90 |
| 37 | 2000.02.18 01:18 | buy | 13 | 1.10 | 68.00 | 0.00 | 0.00 | ||
| 38 | 2000.02.18 01:18 | modify | 13 | 1.10 | 68.00 | 67.47 | 68.30 | ||
| 39 | 2000.02.18 02:10 | close | 13 | 1.10 | 68.01 | 67.47 | 68.30 | 12.62 | 11053.52 |
| 40 | 2000.02.22 22:04 | buy | 14 | 1.10 | 69.22 | 0.00 | 0.00 | ||
| 41 | 2000.02.22 22:04 | modify | 14 | 1.10 | 69.22 | 68.79 | 69.52 | ||
| 42 | 2000.02.22 23:41 | close | 14 | 1.10 | 69.23 | 68.79 | 69.52 | 12.62 | 11066.14 |
| 43 | 2000.02.29 22:00 | sell | 15 | 1.10 | 66.25 | 0.00 | 0.00 | ||
| 44 | 2000.02.29 22:00 | modify | 15 | 1.10 | 66.25 | 66.84 | 65.83 | ||
| 45 | 2000.02.29 23:32 | close | 15 | 1.10 | 66.18 | 66.84 | 65.83 | 88.36 | 11154.50 |
| 46 | 2000.03.01 22:03 | sell | 16 | 1.10 | 64.94 | 0.00 | 0.00 | ||
| 47 | 2000.03.01 22:03 | modify | 16 | 1.10 | 64.94 | 65.45 | 64.56 | ||
| 48 | 2000.03.02 00:03 | close | 16 | 1.10 | 64.87 | 65.45 | 64.56 | 85.70 | 11240.20 |
| 49 | 2000.03.07 02:17 | sell | 17 | 1.10 | 64.11 | 0.00 | 0.00 | ||
| 50 | 2000.03.07 02:17 | modify | 17 | 1.10 | 64.11 | 64.65 | 63.79 | ||
| 51 | 2000.03.07 06:02 | close | 17 | 1.10 | 64.06 | 64.65 | 63.79 | 63.10 | 11303.30 |
| 52 | 2000.03.09 22:32 | buy | 18 | 1.10 | 64.10 | 0.00 | 0.00 | ||
| 53 | 2000.03.09 22:32 | modify | 18 | 1.10 | 64.10 | 63.56 | 64.40 | ||
| 54 | 2000.03.10 00:36 | close | 18 | 1.10 | 64.14 | 63.56 | 64.40 | 49.48 | 11352.78 |
| 55 | 2000.03.15 02:14 | buy | 19 | 1.10 | 63.08 | 0.00 | 0.00 | ||
| 56 | 2000.03.15 02:14 | modify | 19 | 1.10 | 63.08 | 62.59 | 63.36 | ||
| 57 | 2000.03.15 08:10 | close | 19 | 1.10 | 63.32 | 62.59 | 63.36 | 302.95 | 11655.73 |
| 58 | 2000.03.16 23:33 | buy | 20 | 1.20 | 63.51 | 0.00 | 0.00 | ||
| 59 | 2000.03.16 23:33 | modify | 20 | 1.20 | 63.51 | 63.19 | 63.80 | ||
| 60 | 2000.03.17 01:14 | close | 20 | 1.20 | 63.52 | 63.19 | 63.80 | 12.67 | 11668.40 |
| 61 | 2000.03.24 00:14 | buy | 21 | 1.20 | 65.09 | 0.00 | 0.00 | ||
| 62 | 2000.03.24 00:14 | modify | 21 | 1.20 | 65.09 | 64.63 | 65.37 | ||
| 63 | 2000.03.24 00:28 | close | 21 | 1.20 | 65.20 | 64.63 | 65.37 | 151.47 | 11819.87 |
| 64 | 2000.03.24 02:10 | buy | 22 | 1.20 | 65.12 | 0.00 | 0.00 | ||
| 65 | 2000.03.24 02:10 | modify | 22 | 1.20 | 65.12 | 64.63 | 65.40 | ||
| 66 | 2000.03.24 02:48 | close | 22 | 1.20 | 65.23 | 64.63 | 65.40 | 151.47 | 11971.34 |
| 67 | 2000.03.28 00:52 | sell | 23 | 1.20 | 65.04 | 0.00 | 0.00 | ||
| 68 | 2000.03.28 00:52 | modify | 23 | 1.20 | 65.04 | 65.48 | 64.75 | ||
| 69 | 2000.03.28 02:40 | close | 23 | 1.20 | 64.93 | 65.48 | 64.75 | 151.43 | 12122.77 |
| 70 | 2000.03.29 23:09 | sell | 24 | 1.20 | 63.14 | 0.00 | 0.00 | ||
| 71 | 2000.03.29 23:09 | modify | 24 | 1.20 | 63.14 | 63.60 | 62.81 | ||
| 72 | 2000.03.30 01:17 | close | 24 | 1.20 | 63.09 | 63.60 | 62.81 | 65.95 | 12188.72 |
| 73 | 2000.04.13 22:02 | sell | 25 | 1.20 | 64.23 | 0.00 | 0.00 | ||
| 74 | 2000.04.13 22:02 | modify | 25 | 1.20 | 64.23 | 64.64 | 63.95 | ||
| 75 | 2000.04.14 00:27 | close | 25 | 1.20 | 64.16 | 64.64 | 63.95 | 95.41 | 12284.13 |
| 76 | 2000.05.02 01:30 | buy | 26 | 1.20 | 63.62 | 0.00 | 0.00 | ||
| 77 | 2000.05.02 01:30 | modify | 26 | 1.20 | 63.62 | 63.27 | 63.86 | ||
| 78 | 2000.05.02 03:06 | close | 26 | 1.20 | 63.68 | 63.27 | 63.86 | 82.61 | 12366.74 |
| 79 | 2000.05.03 23:06 | buy | 27 | 1.20 | 63.26 | 0.00 | 0.00 | ||
| 80 | 2000.05.03 23:06 | modify | 27 | 1.20 | 63.26 | 62.73 | 63.55 | ||
| 81 | 2000.05.04 00:50 | close | 27 | 1.20 | 63.33 | 62.73 | 63.55 | 93.08 | 12459.82 |
| 82 | 2000.05.05 02:42 | sell | 28 | 1.20 | 62.30 | 0.00 | 0.00 | ||
| 83 | 2000.05.05 02:42 | modify | 28 | 1.20 | 62.30 | 62.79 | 61.99 | ||
| 84 | 2000.05.05 03:30 | close | 28 | 1.20 | 62.19 | 62.79 | 61.99 | 151.43 | 12611.25 |
| 85 | 2000.05.09 23:04 | buy | 29 | 1.30 | 63.68 | 0.00 | 0.00 | ||
| 86 | 2000.05.09 23:04 | modify | 29 | 1.30 | 63.68 | 63.16 | 63.98 | ||
| 87 | 2000.05.10 00:22 | close | 29 | 1.30 | 63.74 | 63.16 | 63.98 | 88.30 | 12699.54 |
| 88 | 2000.05.10 01:52 | buy | 30 | 1.30 | 63.66 | 0.00 | 0.00 | ||
| 89 | 2000.05.10 01:52 | modify | 30 | 1.30 | 63.66 | 63.16 | 63.96 | ||
| 90 | 2000.05.10 03:00 | close | 30 | 1.30 | 63.74 | 63.16 | 63.96 | 119.32 | 12818.86 |
| 91 | 2000.05.11 22:10 | sell | 31 | 1.30 | 62.93 | 0.00 | 0.00 | ||
| 92 | 2000.05.11 22:10 | modify | 31 | 1.30 | 62.93 | 63.46 | 62.58 | ||
| 93 | 2000.05.11 23:14 | close | 31 | 1.30 | 62.81 | 63.46 | 62.58 | 178.97 | 12997.83 |
| 94 | 2000.05.19 00:00 | sell | 32 | 1.30 | 62.55 | 0.00 | 0.00 | ||
| 95 | 2000.05.19 00:00 | modify | 32 | 1.30 | 62.55 | 63.08 | 62.25 | ||
| 96 | 2000.05.19 00:56 | close | 32 | 1.30 | 62.46 | 63.08 | 62.25 | 134.23 | 13132.06 |
| 97 | 2000.05.23 23:39 | sell | 33 | 1.30 | 61.88 | 0.00 | 0.00 | ||
| 98 | 2000.05.23 23:39 | modify | 33 | 1.30 | 61.88 | 62.29 | 61.59 | ||
| 99 | 2000.05.24 01:01 | close | 33 | 1.30 | 61.79 | 62.29 | 61.59 | 133.19 | 13265.25 |
| 100 | 2000.05.24 22:04 | buy | 34 | 1.30 | 62.65 | 0.00 | 0.00 | ||
| 101 | 2000.05.24 22:04 | modify | 34 | 1.30 | 62.65 | 62.17 | 62.95 | ||
| 102 | 2000.05.25 12:07 | close | 34 | 1.30 | 62.41 | 62.17 | 62.95 | -361.56 | 12903.69 |
| 103 | 2000.05.25 12:07 | sell | 35 | 1.80 | 62.41 | 0.00 | 0.00 | ||
| 104 | 2000.05.25 12:07 | modify | 35 | 1.80 | 62.41 | 62.97 | 61.72 | ||
| 105 | 2000.05.25 13:20 | close | 35 | 1.80 | 62.23 | 62.97 | 61.72 | 371.71 | 13275.40 |
| 106 | 2000.06.01 01:15 | buy | 36 | 1.30 | 63.98 | 0.00 | 0.00 | ||
| 107 | 2000.06.01 01:15 | modify | 36 | 1.30 | 63.98 | 63.41 | 64.31 | ||
| 108 | 2000.06.01 02:12 | close | 36 | 1.30 | 64.05 | 63.41 | 64.31 | 104.41 | 13379.81 |
| 109 | 2000.06.14 00:24 | buy | 37 | 1.30 | 65.61 | 0.00 | 0.00 | ||
| 110 | 2000.06.14 00:24 | modify | 37 | 1.30 | 65.61 | 65.13 | 65.88 | ||
| 111 | 2000.06.14 01:49 | close | 37 | 1.30 | 65.62 | 65.13 | 65.88 | 14.91 | 13394.72 |
| 112 | 2000.06.30 02:04 | buy | 38 | 1.30 | 64.25 | 0.00 | 0.00 | ||
| 113 | 2000.06.30 02:04 | modify | 38 | 1.30 | 64.25 | 63.59 | 64.59 | ||
| 114 | 2000.06.30 03:07 | close | 38 | 1.30 | 64.31 | 63.59 | 64.59 | 89.49 | 13484.21 |
| 115 | 2000.07.14 01:59 | buy | 39 | 1.30 | 65.29 | 0.00 | 0.00 | ||
| 116 | 2000.07.14 01:59 | modify | 39 | 1.30 | 65.29 | 64.76 | 65.59 | ||
| 117 | 2000.07.14 02:09 | close | 39 | 1.30 | 65.39 | 64.76 | 65.59 | 149.16 | 13633.37 |
| 118 | 2000.07.21 01:03 | buy | 40 | 1.40 | 64.67 | 0.00 | 0.00 | ||
| 119 | 2000.07.21 01:03 | modify | 40 | 1.40 | 64.67 | 64.12 | 64.97 | ||
| 120 | 2000.07.21 01:45 | close | 40 | 1.40 | 64.73 | 64.12 | 64.97 | 96.39 | 13729.76 |
| 121 | 2000.07.28 02:15 | sell | 41 | 1.40 | 65.70 | 0.00 | 0.00 | ||
| 122 | 2000.07.28 02:15 | modify | 41 | 1.40 | 65.70 | 66.13 | 65.45 | ||
| 123 | 2000.07.28 04:13 | close | 41 | 1.40 | 65.67 | 66.13 | 65.45 | 48.20 | 13777.96 |
| 124 | 2000.08.07 23:45 | buy | 42 | 1.40 | 63.99 | 0.00 | 0.00 | ||
| 125 | 2000.08.07 23:45 | modify | 42 | 1.40 | 63.99 | 63.59 | 64.22 | ||
| 126 | 2000.08.08 02:32 | close | 42 | 1.40 | 64.00 | 63.59 | 64.22 | 14.78 | 13792.74 |
| 127 | 2000.08.14 23:30 | buy | 43 | 1.40 | 63.63 | 0.00 | 0.00 | ||
| 128 | 2000.08.14 23:30 | modify | 43 | 1.40 | 63.63 | 63.30 | 63.85 | ||
| 129 | 2000.08.15 01:49 | close | 43 | 1.40 | 63.68 | 63.30 | 63.85 | 79.05 | 13871.78 |
| 130 | 2000.08.24 23:53 | buy | 44 | 1.40 | 62.35 | 0.00 | 0.00 | ||
| 131 | 2000.08.24 23:53 | modify | 44 | 1.40 | 62.35 | 61.95 | 62.61 | ||
| 132 | 2000.08.25 00:41 | close | 44 | 1.40 | 62.42 | 61.95 | 62.61 | 111.18 | 13982.96 |
| 133 | 2000.09.05 22:15 | sell | 45 | 1.40 | 60.73 | 0.00 | 0.00 | ||
| 134 | 2000.09.05 22:15 | modify | 45 | 1.40 | 60.73 | 61.04 | 60.47 | ||
| 135 | 2000.09.05 23:53 | close | 45 | 1.40 | 60.62 | 61.04 | 60.47 | 176.70 | 14159.66 |
| 136 | 2000.09.07 01:31 | sell | 46 | 1.40 | 59.66 | 0.00 | 0.00 | ||
| 137 | 2000.09.07 01:31 | modify | 46 | 1.40 | 59.66 | 60.06 | 59.41 | ||
| 138 | 2000.09.07 02:40 | close | 46 | 1.40 | 59.59 | 60.06 | 59.41 | 112.45 | 14272.11 |
| 139 | 2000.09.27 02:06 | buy | 47 | 1.40 | 62.23 | 0.00 | 0.00 | ||
| 140 | 2000.09.27 02:06 | modify | 47 | 1.40 | 62.23 | 61.88 | 62.47 | ||
| 141 | 2000.09.27 02:06 | close | 47 | 1.40 | 62.35 | 61.88 | 62.47 | 192.80 | 14464.91 |
| 142 | 2000.09.29 01:25 | sell | 48 | 1.40 | 62.24 | 0.00 | 0.00 | ||
| 143 | 2000.09.29 01:25 | modify | 48 | 1.40 | 62.24 | 62.50 | 62.02 | ||
| 144 | 2000.09.29 01:51 | close | 48 | 1.40 | 62.13 | 62.50 | 62.02 | 176.71 | 14641.62 |
| 145 | 2000.10.10 23:30 | sell | 49 | 1.50 | 61.84 | 0.00 | 0.00 | ||
| 146 | 2000.10.10 23:30 | modify | 49 | 1.50 | 61.84 | 62.20 | 61.60 | ||
| 147 | 2000.10.11 02:35 | close | 49 | 1.50 | 61.80 | 62.20 | 61.60 | 67.65 | 14709.26 |
| 148 | 2000.10.18 01:55 | buy | 50 | 1.50 | 61.06 | 0.00 | 0.00 | ||
| 149 | 2000.10.18 01:55 | modify | 50 | 1.50 | 61.06 | 60.67 | 61.30 | ||
| 150 | 2000.10.18 04:19 | close | 50 | 1.50 | 61.11 | 60.67 | 61.30 | 86.07 | 14795.33 |
| 151 | 2000.10.19 23:27 | buy | 51 | 1.50 | 60.61 | 0.00 | 0.00 | ||
| 152 | 2000.10.19 23:27 | modify | 51 | 1.50 | 60.61 | 60.09 | 60.91 | ||
| 153 | 2000.10.20 00:09 | close | 51 | 1.50 | 60.73 | 60.09 | 60.91 | 205.18 | 15000.52 |
| 154 | 2000.10.24 01:44 | sell | 52 | 1.50 | 60.31 | 0.00 | 0.00 | ||
| 155 | 2000.10.24 01:44 | modify | 52 | 1.50 | 60.31 | 60.62 | 60.10 | ||
| 156 | 2000.10.24 04:02 | close | 52 | 1.50 | 60.24 | 60.62 | 60.10 | 120.49 | 15121.01 |
| 157 | 2000.10.26 01:14 | sell | 53 | 1.50 | 59.49 | 0.00 | 0.00 | ||
| 158 | 2000.10.26 01:14 | modify | 53 | 1.50 | 59.49 | 59.74 | 59.25 | ||
| 159 | 2000.10.26 03:59 | close | 53 | 1.50 | 59.48 | 59.74 | 59.25 | 17.21 | 15138.22 |
| 160 | 2000.10.27 00:27 | buy | 54 | 1.50 | 59.47 | 0.00 | 0.00 | ||
| 161 | 2000.10.27 00:27 | modify | 54 | 1.50 | 59.47 | 59.12 | 59.71 | ||
| 162 | 2000.10.27 00:43 | close | 54 | 1.50 | 59.60 | 59.12 | 59.71 | 223.78 | 15362.00 |
| 163 | 2000.10.31 22:52 | buy | 55 | 1.50 | 60.66 | 0.00 | 0.00 | ||
| 164 | 2000.10.31 22:52 | modify | 55 | 1.50 | 60.66 | 60.20 | 60.91 | ||
| 165 | 2000.11.01 08:41 | close | 55 | 1.50 | 60.69 | 60.20 | 60.91 | 50.26 | 15412.26 |
| 166 | 2000.11.08 23:10 | sell | 56 | 1.50 | 60.55 | 0.00 | 0.00 | ||
| 167 | 2000.11.08 23:10 | modify | 56 | 1.50 | 60.55 | 60.89 | 60.27 | ||
| 168 | 2000.11.08 23:30 | close | 56 | 1.50 | 60.44 | 60.89 | 60.27 | 189.32 | 15601.58 |
| 169 | 2000.11.09 02:31 | sell | 57 | 1.60 | 60.50 | 0.00 | 0.00 | ||
| 170 | 2000.11.09 02:31 | modify | 57 | 1.60 | 60.50 | 60.89 | 60.22 | ||
| 171 | 2000.11.09 03:07 | close | 57 | 1.60 | 60.38 | 60.89 | 60.22 | 220.31 | 15821.89 |
| 172 | 2000.11.16 23:51 | sell | 58 | 1.60 | 61.05 | 0.00 | 0.00 | ||
| 173 | 2000.11.16 23:51 | modify | 58 | 1.60 | 61.05 | 61.36 | 60.85 | ||
| 174 | 2000.11.17 01:09 | close | 58 | 1.60 | 60.98 | 61.36 | 60.85 | 127.23 | 15949.12 |
| 175 | 2000.11.23 02:41 | buy | 59 | 1.60 | 61.14 | 0.00 | 0.00 | ||
| 176 | 2000.11.23 02:41 | modify | 59 | 1.60 | 61.14 | 60.81 | 61.36 | ||
| 177 | 2000.11.23 03:21 | close | 59 | 1.60 | 61.17 | 60.81 | 61.36 | 55.08 | 16004.20 |
| 178 | 2000.11.24 01:19 | sell | 60 | 1.60 | 60.87 | 0.00 | 0.00 | ||
| 179 | 2000.11.24 01:19 | modify | 60 | 1.60 | 60.87 | 61.20 | 60.66 | ||
| 180 | 2000.11.24 09:27 | close | 60 | 1.60 | 61.06 | 61.20 | 60.66 | -348.80 | 15655.40 |
| 181 | 2000.11.24 13:21 | buy | 61 | 2.20 | 61.53 | 0.00 | 0.00 | ||
| 182 | 2000.11.24 13:21 | modify | 61 | 2.20 | 61.53 | 61.14 | 62.03 | ||
| 183 | 2000.11.24 13:47 | close | 61 | 2.20 | 61.68 | 61.14 | 62.03 | 378.67 | 16034.07 |
| 184 | 2000.11.28 00:56 | buy | 62 | 1.60 | 62.20 | 0.00 | 0.00 | ||
| 185 | 2000.11.28 00:56 | modify | 62 | 1.60 | 62.20 | 61.87 | 62.41 | ||
| 186 | 2000.11.28 01:25 | close | 62 | 1.60 | 62.32 | 61.87 | 62.41 | 220.32 | 16254.39 |
| 187 | 2000.11.29 22:17 | buy | 63 | 1.60 | 63.16 | 0.00 | 0.00 | ||
| 188 | 2000.11.29 22:17 | modify | 63 | 1.60 | 63.16 | 62.79 | 63.38 | ||
| 189 | 2000.11.30 00:10 | close | 63 | 1.60 | 63.20 | 62.79 | 63.38 | 69.04 | 16323.42 |
| 190 | 2000.11.30 22:17 | buy | 64 | 1.60 | 63.75 | 0.00 | 0.00 | ||
| 191 | 2000.11.30 22:17 | modify | 64 | 1.60 | 63.75 | 63.52 | 63.99 | ||
| 192 | 2000.11.30 23:26 | close | 64 | 1.60 | 63.86 | 63.52 | 63.99 | 201.96 | 16525.38 |
| 193 | 2000.12.04 23:51 | buy | 65 | 1.70 | 65.28 | 0.00 | 0.00 | ||
| 194 | 2000.12.04 23:51 | modify | 65 | 1.70 | 65.28 | 64.81 | 65.57 | ||
| 195 | 2000.12.05 01:47 | close | 65 | 1.70 | 65.29 | 64.81 | 65.57 | 17.94 | 16543.32 |
| 196 | 2000.12.18 23:31 | sell | 66 | 1.70 | 66.76 | 0.00 | 0.00 | ||
| 197 | 2000.12.18 23:31 | modify | 66 | 1.70 | 66.76 | 67.09 | 66.50 | ||
| 198 | 2000.12.19 02:57 | close | 66 | 1.70 | 66.75 | 67.09 | 66.50 | 18.15 | 16561.47 |
| 199 | 2000.12.22 01:30 | buy | 67 | 1.70 | 67.48 | 0.00 | 0.00 | ||
| 200 | 2000.12.22 01:30 | modify | 67 | 1.70 | 67.48 | 67.02 | 67.75 | ||
| 201 | 2000.12.22 02:45 | close | 67 | 1.70 | 67.51 | 67.02 | 67.75 | 58.53 | 16620.00 |
| 202 | 2001.01.03 02:44 | buy | 68 | 1.70 | 71.50 | 0.00 | 0.00 | ||
| 203 | 2001.01.03 02:44 | modify | 68 | 1.70 | 71.50 | 70.98 | 71.77 | ||
| 204 | 2001.01.03 03:36 | close | 68 | 1.70 | 71.57 | 70.98 | 71.77 | 136.55 | 16756.55 |
| 205 | 2001.01.10 02:55 | buy | 69 | 1.70 | 72.37 | 0.00 | 0.00 | ||
| 206 | 2001.01.10 02:55 | modify | 69 | 1.70 | 72.37 | 71.94 | 72.65 | ||
| 207 | 2001.01.10 06:39 | s/l | 69 | 1.70 | 71.94 | 71.94 | 72.65 | -838.82 | 15917.73 |
| 208 | 2001.01.10 07:59 | sell | 70 | 2.30 | 71.84 | 0.00 | 0.00 | ||
| 209 | 2001.01.10 07:59 | modify | 70 | 2.30 | 71.84 | 72.34 | 71.20 | ||
| 210 | 2001.01.10 10:21 | close | 70 | 2.30 | 71.92 | 72.34 | 71.20 | -211.12 | 15706.61 |
| 211 | 2001.01.10 23:50 | sell | 71 | 2.90 | 71.55 | 0.00 | 0.00 | ||
| 212 | 2001.01.10 23:50 | modify | 71 | 2.90 | 71.55 | 72.15 | 70.85 | ||
| 213 | 2001.01.11 11:26 | s/l | 71 | 2.90 | 72.15 | 72.15 | 70.85 | -2003.44 | 13703.17 |
| 214 | 2001.01.11 15:01 | buy | 72 | 3.50 | 72.95 | 0.00 | 0.00 | ||
| 215 | 2001.01.11 15:01 | modify | 72 | 3.50 | 72.95 | 72.31 | 73.73 | ||
| 216 | 2001.01.12 06:59 | modify | 72 | 3.50 | 72.95 | 73.13 | 73.73 | ||
| 217 | 2001.01.12 07:00 | close | 72 | 3.50 | 73.46 | 73.13 | 73.73 | 2045.12 | 15748.29 |
| 218 | 2001.01.16 22:08 | sell | 73 | 1.60 | 71.78 | 0.00 | 0.00 | ||
| 219 | 2001.01.16 22:08 | modify | 73 | 1.60 | 71.78 | 72.34 | 71.43 | ||
| 220 | 2001.01.17 03:51 | close | 73 | 1.60 | 71.73 | 72.34 | 71.43 | 90.51 | 15838.79 |
| 221 | 2001.01.25 00:45 | sell | 74 | 1.60 | 71.18 | 0.00 | 0.00 | ||
| 222 | 2001.01.25 00:45 | modify | 74 | 1.60 | 71.18 | 71.70 | 70.87 | ||
| 223 | 2001.01.25 02:25 | close | 74 | 1.60 | 71.11 | 71.70 | 70.87 | 128.51 | 15967.30 |
| 224 | 2001.01.31 02:39 | sell | 75 | 1.60 | 70.44 | 0.00 | 0.00 | ||
| 225 | 2001.01.31 02:39 | modify | 75 | 1.60 | 70.44 | 70.85 | 70.18 | ||
| 226 | 2001.01.31 05:11 | s/l | 75 | 1.60 | 70.85 | 70.85 | 70.18 | -752.72 | 15214.58 |
| 227 | 2001.01.31 05:50 | buy | 76 | 2.20 | 70.77 | 0.00 | 0.00 | ||
| 228 | 2001.01.31 05:50 | modify | 76 | 2.20 | 70.77 | 70.27 | 71.38 | ||
| 229 | 2001.01.31 15:36 | close | 76 | 2.20 | 70.60 | 70.27 | 71.38 | -429.18 | 14785.40 |
| 230 | 2001.01.31 20:31 | buy | 77 | 2.70 | 71.00 | 0.00 | 0.00 | ||
| 231 | 2001.01.31 20:31 | modify | 77 | 2.70 | 71.00 | 70.43 | 71.62 | ||
| 232 | 2001.02.01 01:06 | close | 77 | 2.70 | 71.36 | 70.43 | 71.62 | 1107.97 | 15893.37 |
| 233 | 2001.02.01 02:40 | buy | 78 | 1.60 | 71.23 | 0.00 | 0.00 | ||
